
Company Type:Buyer Update Time:2025-11-20 India, All year 2017 Buyer Transaction record 13 item
HScode 6
Times 13
Amount 16463.25
Parters 0
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | India | Import | |
|---|---|---|---|
| Date | 20190910 | ||
| Importer | SAMSUNG INDIA ELECTRONICS PRIVATE LIMITED ![]() |
||
| Importer code | 0595032818 | Importer city | NEW DELHI , |
| Importer address | 7TH & 8TH FLOOR, IFCI TOWER61, NEHRU PLACE,NEW DELHI ,,110019 | ||
| Importer phone | 0124-8811234,0120-3894900,3894999 | ||
| Importer Email | ravi.chadha@samsung.com | ||
| Contact 1 | BYONG DAE PARK | ||
| Contact 2 | - | ||
| Loading port | NA | Destination port | DELHI AIR CARGO ACC (INDEL4) |
| Origin | philippines | Mode of transport | AIR |
| HScode | 85331000 | ||
| Product description | 2007-008055 R-CHIP;100KOHM,5%,1/20W,TP,0603 (RESISTOR FOR MANUFACTURING OF MOBILE PHONE)Translation | ||
| Total value | 194 | Currency | USD |
| Quantity | 450000 | Unit | PCS |
| Unit price(INR) | 0.03 | Total price(INR) | 14643.59 |
| Unit price USD (quantity) | 0.0004 | Total price(USD) | 186.87 |
| Tax(INR) | 1757.2 | ||
-
6HS Code
-
13Times
-
16463.25Amount
-
0Partner
Origin charts
Port charts
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 20170926 | 84138190 | Taiwan,China | - | Chennai Air (INMAA4) | ||
| 20171009 | 84549000 | Japan | - | Chennai Air (INMAA4) | ||
| 20171114 | 84831099 | Japan | - | Chennai Air (INMAA4) | ||
| 20171009 | 84549000 | Japan | - | Chennai Air (INMAA4) | ||
| 20171009 | 85013119 | Japan | - | Chennai Air (INMAA4) | ||
| 20171009 | 84549000 | Japan | - | Chennai Air (INMAA4) | ||
| 20171009 | 84549000 | Japan | - | Chennai Air (INMAA4) | ||
| 20171009 | 84549000 | Japan | - | Chennai Air (INMAA4) | ||
| 20170926 | 84138190 | Taiwan,China | - | Chennai Air (INMAA4) | ||
| 20171009 | 84549000 | Japan | - | Chennai Air (INMAA4) |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail